Welcome to the Wolseys Pub Quiz Section!
Yes, all you terminal alcoholics now have a little web kudos for for your offical Monday Night's drinking excuse.
You can e-mail your beloved host Kayeso at kayeso@you-at-wolseys.com
| Motto : Blowing Goats | ||
| West Hammered | 92 | 2nd Place |
| Jackasses | 63 | |
| Anthrax Clan | 56 | |
| KFC - The New Twin Tower Meal | 90 | |
| Usual Suspects | 72 | |
| Mr. Parker & Mr. Longbough | 78 | |
| The Deaf Offenders | 56 | |
| Anthrax Reunion Tour | 93 | Winners! |
| Anthrax - I Prefer Nucleur Assault | 84 | Best Team Name |
| Hooray For Boobies | 64 | |
| Frascati Do | 51 | |
| Anthrax Comeback Tour 2001 | 90 | |
October 8th 2001
| Motto : You're Causing A Scene | ||
| The Telly Band | 66 | |
| The Vikram delight | 79 | |
| Who Cares III | X | |
| Your Dad's Your Uncle | 80 | |
| The Dog's Bollox | 74 | |
| Allcock Inner Thigh Rash | 94 | Winners & Best Team Name |
| Bush Talks Bollox | 75 | |
| Seymour Butz | 90 | 2nd Place |
| Single White Females & 2 Other Blokes | 77 | |
| Lake America (formerly Afghanistan | 77 | |
| Bombs Away | 65 | |
| Fits Like A Glove | 67 | |
| Bald Head | 75 | |
| Kabul's Eye | 89 | |
| Kabul Kaboom | 78 | |
October 1st 2001
| Motto : Plebian Hordes | ||
| Ed Will Hunting | 100 | |
| Team Fleetwood Fish | 79 | |
| S.O.S. II | 87 | |
| Unrealness | 99 | |
| Lez Be Avin' Ya! | 89 | |
| Don't Ask Me, I'm Illitirit | 78 | |
| The Cameraman From U.N.C.L.E. | 104 | Winners! |
| Where's McDowell when You Need Him? | 92 | |
| North & South | 71 | |
| Prince Edward Is A Willy Watcher | 99 | Best Team Name |
| Glory Glory Tottenham Hotspur | 96 | |
| Muckled On A Monkey For Money | 104 | 2nd Place |
September 24th 2001
| Motto : Touching Cloth | ||
| S.O.S. | 65 | |
| Striking Strikers | 62 | |
| Yer Ma Taliban | 84 | |
| Dirty Bills | 75 | |
| The Dog-Gone Junkies | 99 | Winners! |
| Ahab, Ishmael & Peequod | 65 | |
| The Frig Yin | 93 | Best Team Name |
| Two Skins | 88 | |
| Bab's Babes | 77 | |
| Dick Turpin Wore A Mask | 72 | |
| Too Much Bush Freezes Your Assets | 100 | 2nd Place |
| Yorkshire Lads | 75 | |
September 10th 2001
| Motto : Smelling Of Cat Food | ||
| Stop Children Crossing | 75 | |
| Presidential Super Stretch Limos | 85 | |
| Lost A F**king Heap On The FTSE | 92 | |
| Last Orders At 2am | 95 | |
| Holy Crossfire | 94 | Best Team Name |
| We've Lost Again | 81 | |
| Cops & Grave Robbers | 100 | Winners! |
| The Muppets | 81 | |
| Holy Cross, Residents Crosser | 100 | 2nd Place |
| Monday Club | 89 | |
| Jacko - Just Doing It To The Kids | 92 | |
| The Phantom Menaces | 77 | |
September 3rd 2001
| Motto : Wot, No Motto? | ||
| No Hopers | 86 | |
| Christmas Island Welcoming Committee | 107 | Winners! |
| Who Are Those Guys? | 80 | |
| R.T.M. | 84 | |
| Lesbian Seagulls | 69 | |
| Jonty's Team (leek!) | 59 | |
| Brian No Moore | 106 | 2nd Place & Best Team Name |
| Monkey Knife Fighting Butlers | 100 | |
| Fact Hunt | 96 | |
| 5-1 But Still Shit | 84 | |
| Norfolk 'N' Chance | 93 | Clapped Out Shit Name! |
| Hairy Arseholes | 82 | |
| Aussies Couldn't Give A XXXX | 102 | |
| My Grandpa's No Architect, But You Should See His Erections | 91 | |
| What's In The Container Cobber? | 96 | |
| England - Who Cares? | 66 | |
| What's In A Fakkin' Name? | 84 | |
August 27th 2001
| Motto : Travelling Dingleberries | ||
| Magnificent Seven | 78 | |
| Favourite Airline Food - Plane Crisps | 93 | Winners! (crap name) |
| ETA La Paella | 77 | |
| Bored & Tired | 70 | |
| Zippy, Bungle, George & Co. | 56 | |
| It's a Stam Shame | 61 | |
| Aussie Aussie Aussie! | 57 | |
| Whack This Guy Off, Ehh! | 78 | |
| Rowers Have No Cox | 93 | 2nd Place |
| Fergie Sticks One In Jaap's Eye | 84 | Best Team Name |
| Aaliyah Must Die | 90 | |
| The Brra | 89 | |
August 20th 2001
| Motto : Where's Me Washboard? | ||
| IRA's Crack Commandoes | 95 | Best Team Name |
| The Hamilton's Dirty Weekend | 104 | 2nd Place |
| Wee 3 Bimbos | 59 | |
| Wolsey's? | 74 | |
| My Granny's No Thief, But You Should See Her Snatch | 92 | |
| The Butler Dunnit | 92 | |
| Born Again Virgins | 65 | |
| John 3:16 | 67 | |
| The Cling On | 96 | |
| Barred Staff | 89 | |
| Where's Barney's Blue Peter Badge? | 77 | |
| We're Shit... Aaaah! | 96 | Winners! |
| The AA Team | 54 | |
August 6th 2001
|
Motto : Fisting Pigeons |
||
| A Falconio In The Hand Is Worth Two In The Bush | 94 | |
| Too Fucked to Carey | 96 | |
| I'd Rather Have A Bottle In Front Than A Frontal Lobotomy | X | |
| Respect For People | 67 | |
| Lone Rangers | 69 | |
| Bastardly Dastardlies | 68 | Best Team Name |
| Bobbin' Along Withe The Birthday Boy | 70 | |
| Fact Hunt | 96 | 2nd Place |
| The Liver Boys | 74 | |
| Positive Inchtrope | 66 | |
| It's Warm In Here | 75 | |
| Maurice Greene's Drug Dealers | 97 | Winners! |
| The Queen Mum Must Die! | 93 | |
July 30th 2001
|
Motto : It's No Fun Glassing Birds! |
||
| Dirty Sex Aussie Style | X | |
| Go Walkin' | 80 | |
| I'm A Salad Dodger | 91 | Winners |
| Battered And Bruised | X | |
| Honey, I Dunked The Kids | 82 | |
| Octus Inchus Flaccidus | 87 | |
| I Want To Hold Your Prosthetic | 86 | |
| Reuben & The Jets | 94 | 2nd Place |
| Don't Know | 68 | |
| 3 MC's & 1 DJ | 73 | |
| The Chris Morris Minors | 87 | Best Team Name |
| Playing With Willy & His 5 Sisters | 69 | |
| Animal Farm | 85 | |
| Chaz 'N' Dave | 75 | |
| Brassed Off With The ITC | 81 | |
| Etna Everidge & The Eruptions | 68 | |
| We Go To Queen's, You Know! | 71 | |
July 23rd 2001
|
Motto : Felching Elephants |
||
| Jeffrey Archer's Solicitors | 83 | |
| Whisky Arms | 85 | |
| Timmay | 86 | |
| 4 Years In Prison | 74 | |
| Aussie Slaughter | 90 | Winners |
| 70's Prostitutes | 71 | |
| We're Sexy | 64 | |
| Jeffrey's Jaunt In The Joint | 87 | |
| Rolf's Cartoon Club | 82 | |
| Etna Everidge & The Eruptions | 67 | Best Team Name |
| Gypsy Shotgun Wedding Planners | 89 | |
| Caddyshack 3 - The Beaver Put It There | 99 | 2nd Place |
| When Carpets Are Full, Please Use The Ashtray | 84 | |
| Westburn Wanderers | 65 | |
| Urgh!! | 68 | |
July 16th 2001
|
Motto : Stupid Is As Stupid Does |
||
| Window Defenders | 87 | |
| I Saw Kayeso Buy The Prizes & They're Crap | 84 | |
| Them There | 65 | |
| War Loves Elvis | 58 | |
| People's Front Of Judea | 63 | |
| Luscious Lucy's Licky Bits | 72 | |
| Big Hand For Jeremy Beadle | 88 | Winners & Best Team Name |
| Drunken Bastards | 75 | |
| Our Points Tally Tonight Is... | 67 | |
| Junkie Monkeys | 37 | |
| Slegs On Legs | 58 | |
| Gravity Foxes | 58 | |
| My Wife Can't Cook... | 63 | |
| Fun Unbeatable Crazy Kids | 77 | |
| Ker'Pau - China In Your Hands | 96 | 2nd Place |
| At The Bar | 81 | |
July 9th 2001
|
Motto : With A Gun In My Hand... |
||
| Richard's Balls | 100 | |
| Go On, Even If He Is A Bitch | 97 | |
| Mr. Marley's Exceedingly Good Cakes | 65 | |
| Pornographic Lunatics | 105 | Winners |
| Shit For Brains | 82 | |
| Phoctifino | X | |
| Full Quota | X | |
| Charlie's Angels | 103 | |
| Open To Offers | 73 | |
| Fuck, I Don't Know, Mate! | 53 | |
| Henman's Dry Eyes | 83 | |
| Little And Large | 39 | |
| Foreskinz | 81 | |
| Bacon Torpedoes | 104 | |
| Everybody's Got Something To Hide Except Me And My Catscan | 107 | 2nd and Best Team Name |
| Last Of The Virgin Whores | 103 | |
July 2nd 2001
| Motto: White Knuckle Shuffle | ||
| Mince Meat | 61 | |
| Jimmy Hill's Got a Big Chin | 105 | |
| Chris Evan's Rotten Ginger liver | 60 | |
| Dunnow! | 66 | |
| Free Barry Bulsara | 111 | Winners!! |
| The Bhajis | 95 | |
| Roast Chicken And Yorkshire Pudding | 88 | |
| Nora Batty's Knickers | 82 | |
| Gary Bartlem Shaves His Teeth | 96 | Best Team Name |
| Late Entry | 99 | |
| Slow Coaches | 105 | |
| Fucked | X | |
| Clockwork Lemon | 96 | |
| Dando Killer Thriller | 109 | |
| Dildos And Dildon'ts | 113 | 2nd Place |
Monday 25th June 2001
Finishing Scores:
| Food Fighters | 98 |
| Who's Kruger | 61 |
| Arse Goblin Exterminators | X |
| Nepalese Royal Family | 71 |
| 2 Fat Ladies | X |
| Just Because | 74 |
| The Games | 75 |
| Your Dad's Your Uncle | 85 |
| Huge Drawers + A Climbing Machine | 80 |
| Nicole | 48 |
| Marlboro + Harp Fever | 97 |
| Samurai Pizza Cats | 50 |
| Fanny Uppercuts | 106 |
Monday 18th June 2001
1st Place - The Water Babies
2nd Place - Wolsey's Walls = Dirty Protest
Last Place - Scuzzy Students
Best Team Name - Wolsey's Walls = Dirty Protest (The Worst week For Team-Names in Living Memory)
Worst Team Name - My Girlfriend
Can't Wrestle..
(Will people please stop using this
shite name, PLEASE!!!)
Above are listed the results from all the quizzes of the last 4 months. If any weeks' results are missing, it is because either :
a) I've been too drunk / lazy to write down the scores.
b) Some incompetent halfwit who works in the bar has cleaned the scoreboard, before I've got near it. No names will be mentioned, but if Chris McBurney does it again, I will garrote him and hang him up by his innards.
